Certificates of Deposit (CDs) – Altoona, PA and Duncansville, PA
from Investment Savings Bank
Certificates of Deposit (CDs) Availability from ISB:
Both fixed rate and variable rate CDs are available.
Liquidity:
- Variable-rate interest (on 12-month CDs only) is paid quarterly.
- Fixed-rate interest on CDs is paid according to CD type (either short-term or long-term).
- Short-term fixed-rate CDs (terms of 7days up to and including 11month terms) pay simple interest at maturity.
- Long-term fixed-rate CDs (terms of 1 year and greater) either:
- pay interest semi-annually (on 18-month and 30-month CDs); or
- pay interest annually (on 1, 2, 3, 4, and 5-year term CDs, as well as on the 25-month term CD).
Benefits:
- CDs pay a higher rate of interest (compared with Money Market accounts, for instance) in exchange for a set term commitment.
- The interest earned on a CD can be deposited directly into an ISB checking or savings account, or issued in the form of a monthly check.
- CDs automatically renew.
Minimum Investment:
Fixed rate minimum to open is $500 (terms from 6 months to 5 years).
Variable rate minimum to open is $1,000 (12-month term).
Insurance:
All funds are insured up to $250,000.00 by FDIC.
Restrictions:
CDs are time-based deposits. A penalty is imposed for early withdrawal prior to the maturity date.
Certificate of Deposit Rates
Term | Minimum Balance to Obtain APY | Interest Rates | Annual Percentage Yield | Disclosure |
---|---|---|---|---|
7-31 Day | $2,500.00 | 0.10% | 0.10% | View 7-31 Day CD Disclosure |
91 Day | $2,500.00 | 0.15% | 0.15% | View 91 Day CD Disclosure |
5 Months | $500.00 | 4.25% | 4.30% | View 5 Month CD Disclosure |
6 Months | $500.00 | 0.15% | 0.15% | View 6 Months CD Disclosure |
9 Months | $500.00 | 0.15% | 0.15% | View 9 Months CD Disclosure |
1 Year | $500.00 | 3.75% | 3.75% | View 1 Year CD Disclosure |
12 Month Variable Rate | $1,000.00 - $9,999.99 | *0.15% | 0.15% | View 12 Month Variable Rate CD Disclosure |
12 Month Variable Rate | $10,000.00 - $24,999.99 | *0.20% | 0.20% | View 12 Month Variable Rate CD Disclosure |
12 Month Variable Rate | $25,000.00 & Up | *0.25% | 0.25% | View 12 Month Variable Rate CD Disclosure |
18 Months | $500.00 | 3.25% | 3.28% | View 18 Months CD Disclosure |
2 Year | $500.00 | 0.40% | 0.40% | View 2 Year CD Disclosure |
25 Month Double Up | $500.00 | 0.40% | 0.40% | View 25 Month Double Up CD Disclosure |
30 Month | $500.00 | 2.75% | 2.77% | View 30 Month CD Disclosure |
3 Years | $500.00 | *0.50% | 0.50% | View 3 Years SPECIAL CD Disclosure |
4 Years | $500.00 | 0.50% | 0.50% | View 4 Years CD Disclosure |
5 Years | $500.00 | 0.50% | 0.50% | View 5 Years CD Disclosure |
* The rate may change after the account is opened.
*** Penalty for Early Withdrawl ***
Rates effective as of 12/21/2024.