Conventional Mortgage Loan Fixed Interest Rates
TERM IN MONTHS | INTEREST RATE | ANNUAL PERCENTAGE RATE | POINTS | MONTHLY PAYMENT per $1,000 |
---|---|---|---|---|
15 Years Fixed | 5.875% | 5.978% (1)(2) | 0.00 | $8.37 |
20 Years Fixed | 6.125% | 6.209% (1)(2) | 0.00 | $7.24 |
30 Years Fixed | 6.375% | 6.440% (1)(2) | 0.00 | $6.24 |
Payment does not include amounts for insurance and taxes. Actual payment obligation will be greater.
(1) APR based on $75,000 loan amount. The actual APR may vary.
(2) With 15% Down (NOTE: Lower Down Payment Loan Programs Available)
***These rates are for informational purposes and are subject to change at any time***
***Special Rules and Restrictions Apply***
***Private Mortgage Insurance required if the loan-to-value exceeds 85%***
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Adjustable Rate Mortgage Loan (ARM) Interest Rates
Type | Interest Rate | APR* | Initial Payment per $1,000 (5) |
---|---|---|---|
3/1 ARM (1) | 6.00% | 5.892% | $6.00 (3) |
7/1 ARM (2) | 6.50% | 6.218% | $6.32 (4) |
*Annual Percentage Rate based on a loan amount of $75,000.00.
(1) Interest rate is fixed for the first 3 years and may adjust annually thereafter.
(2) Interest rate is fixed for the first 7 years and may adjust annually thereafter.
(3) Monthly payment per $1,000 shown for the first 3 years. Payments may increase beginning in year 4.
(4) Monthly payment per $1,000 shown for the first 7 years. Payments may increase beginning in year 8.
(5) Monthly payments shown do not include taxes and insurances. Actual payment obligation will be greater. Payments shown assume a 30-year term.
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Home Equity Installment Loan
TERM IN MONTHS | INTEREST RATE | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT per $1,000 |
---|---|---|---|
60 Months | 6.00% | 6.00% (1)(2)(3) | $19.33 |
120 Months | 6.25% | 6.25% (1)(2)(3) | $11.23 |
180 Months | 6.50% | 6.50% (1)(2)(3) | $ 8.71 |
240 Months | 6.75% | 6.75% (1)(2)(3) | $ 7.60 |
Payment does not include amounts for taxes and insurance. Actual payment obligation will be greater.
Home must be borrower’s primary residence. Loans up to 85% of appraisal valuation, less amount currently owed, if any.
(1) Annual Percentage Rate is based on the minimum loan amount of $5,000 (2) Minimum new loan amount of $5,000. (Other rates and terms are available) (3) A refinance of any ISB Home Equity Installment loan requires new borrowings of $10,000 or more. Other rates and terms are available.
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Home Equity Line of Credit
FULLY INDEXED ANNUAL PERCENTAGE RATE | AMOUNT |
---|---|
8.50% (1) | Up to 85% of appraisal valuation, less amount currently owed, if any. |
(1) Annual Percentage Rate is variable and may change at any time.
Maximum Annual Percentage Rate that can apply during this plan is 15.00%
Property insurance(s) will be required.
**A refinance of any ISB Home Equity Line of Credit requires new borrowings of $10,000 or more. Other rates and terms are available**
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Unsecured Line of Credit
CURRENT FULLY INDEXED ANNUAL PERCENTAGE RATE |
---|
*11.50% - Annual Percentage Rate is variable, and may change at any time. This account has an overdraft protection feature when used with your Investment Savings Bank checking account. No Floor. No Ceiling. |
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Auto Loans 2016-New
TERMS IN MONTHS | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT per $1,000 |
---|---|---|
48 Months | 5.50% | $23.26 |
60 Months | 5.75% | $19.22 |
72 Months | 6.00% | $16.57 |
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Auto Loans 2015 and older
TERMS IN MONTHS | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT per $1,000 |
---|---|---|
48 Months | 5.75% | $23.37 |
60 Months | 6.00% | $19.33 |
72 Months | 6.25% | $16.69 |
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Personal Unsecured Loans
TERMS IN MONTHS | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT per $1,000 |
---|---|---|
36 Months | 9.00% | $31.80 |
48 Months | 9.25% | $25.00 |
60 Months | 9.50% | $21.00 |
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***
Certificate of Deposit Rates
Term | Minimum Balance to Obtain APY | Interest Rates | Annual Percentage Yield | Disclosure |
---|---|---|---|---|
7-31 Day | $2,500.00 | 0.10% | 0.10% | View 7-31 Day CD Disclosure |
91 Day | $2,500.00 | 0.15% | 0.15% | View 91 Day CD Disclosure |
5 Months | $500.00 | 4.25% | 4.30% | View 5 Month CD Disclosure |
6 Months | $500.00 | 0.15% | 0.15% | View 6 Months CD Disclosure |
9 Months | $500.00 | 0.15% | 0.15% | View 9 Months CD Disclosure |
1 Year | $500.00 | 3.75% | 3.75% | View 1 Year CD Disclosure |
12 Month Variable Rate | $1,000.00 - $9,999.99 | *0.15% | 0.15% | View 12 Month Variable Rate CD Disclosure |
12 Month Variable Rate | $10,000.00 - $24,999.99 | *0.20% | 0.20% | View 12 Month Variable Rate CD Disclosure |
12 Month Variable Rate | $25,000.00 & Up | *0.25% | 0.25% | View 12 Month Variable Rate CD Disclosure |
18 Months | $500.00 | 3.25% | 3.28% | View 18 Months CD Disclosure |
2 Year | $500.00 | 0.40% | 0.40% | View 2 Year CD Disclosure |
25 Month Double Up | $500.00 | 0.40% | 0.40% | View 25 Month Double Up CD Disclosure |
30 Month | $500.00 | 2.75% | 2.77% | View 30 Month CD Disclosure |
3 Years | $500.00 | *0.50% | 0.50% | View 3 Years SPECIAL CD Disclosure |
4 Years | $500.00 | 0.50% | 0.50% | View 4 Years CD Disclosure |
5 Years | $500.00 | 0.50% | 0.50% | View 5 Years CD Disclosure |
*** RATES SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE ***